The College’s part-time and flexible learning options are designed to allow for study that fits alongside other commitments, such as work or family life.
Many of our courses are available to study on a full-time and part-time basis with stand-alone unit options also available, allowing you to build qualifications up over time.
The College offers small class sizes, high-quality teaching and a diverse range of subjects.
Who can apply?
Part-time study is designed for individuals who cannot commit to full-time learning but are looking to enhance their career, qualifications or continuing professional development.
Units are SCQF credit-rated by the Scottish Qualifications Authority (SQA) and can be used for career development or for further study.
Open to all- there are no formal entry requirements.
How will classes be taught?
Teaching may take place during the day and/or in the evening, between 09.00 and 20.00 Monday to Friday.
The College has recently announced updates to its teaching arrangements. To achieve greater flexibility in student learning, classes within the first semester will be delivered through a blended model of face-to-face and digital teaching methods. The College is well placed to continue delivering high-quality learning experiences through such methods.
Semester two in academic year 2020/21 starts on Monday 11 January. Teaching finishes on Friday 19 March and exams will take place from 22-26 March 2021.
Semester two – week commencing 11 January 2021:
Unit name | SCQF Level | Credits | Day | Time | Cost |
Islamic Ethics | 10 | 12 | – | – | £240 |
Islamic Core Sources and Approaches | 10 | 12 | – | – | £240 |
Business Accounting | 7 | 16 | – | – | £320 |
Managing People in Organisations | 7 | 12 | – | – | £320 |
Statistics for Business | 7 | 8 | – | – | £160 |
Economics 1: Micro & Macro Theory and Application | 8 | 8 | – | – | £160 |
Business Culture & Strategy | 8 | 16 | – | – | £320 |
Individual Employment Relations Law | 7 | 8 | – | – | £160 |
Management and Leadership at work | 7 | 8 | – | – | £160 |
Management: Developing Self-Management Skills | 7 | 8 | – | – | £160 |
Sustainable Governance and Democracy | 11 | 20 | Wednesday | – | £400 |
Civic institutions and Sustainable Development | 11 | 20 | Wednesday | – | £400 |
Development Policy and Application | 11 | 20 | Wednesday | – | £400 |
Sustainability and Ethics | 11 | 20 | Wednesday | – | £400 |
Raising Finance: Islamic Financial Models and Institutions | 11 | 20 | Wednesday | – | £400 |
Managing and Assessing Growth and Constraints in Small Businesses | 11 | 20 | Wednesday | – | £400 |
Islamic Management | 11 | 20 | Wednesday | – | £400 |
Islamic Accounting and Auditing | 11 | 20 | Wednesday | – | £400 |
Prototyping and Product Development in Islamic Finance | 11 | 20 | Wednesday | – | £400 |
Risk Management in Islamic Finance | 11 | 20 | Wednesday | – | £400 |
Arabic as a Foreign Language 5 | 5 | 20 | TBC | – | £400 |
Arabic as a Foreign Language 6 | 6 | 20 | Wednesday, Thursday, Friday | – | £400 |
Arabic as a Foreign Language 10 | 10 | 20 | Monday-Friday | – | £400 |
*The running of all classes is subject to numbers
Fees & Funding
Full fees information can be found here.
Part-time fee grants may be available from SAAS and the College may offer a fee-waivers for non-SAAS eligible students.
How do I apply?
Apply online here.